Skip to content

Watkins Glen 2026 — Team Manager Report

Round Summary

FieldValue
Date24-28/Jun/2026
Chassis #5378
Car#023
DriversOnofrio, Robert, Kenton
Team ManagerSam Spires
Race EngineerTim White
Performance EngineerMarcelo Rocha
Data EngineerKarim Antaki
Initial Mileage8713 km
Final Mileage10103 km
Total laps (event)**251**

Laps by session

Driver 01 - FP1 02 - FP2 03 - Q 04 - R Total
Onofrio 15 16 50 81
Robert 9 11 3 59 82
Kenton 17 9 62 88

Balance of Performance Comparison

Fuel and Energy Consumption

Car Lap Time
Green Flag
Lap Time
FCY
Fuel Cons.
Green Flag (L)
Fuel Cons.
FCY (L)
Energy Cons.
Green Flag (MJ)
Energy Cons.
FCY (MJ)
Lap Time Ratio
(FCY/GF)
Fuel Cons. Ratio
(FCY/GF)
Energy Cons. Ratio
(FCY/GF)
023 108.40 176.90 2.86 1.81 25.25 13.12 163.2% 63.3% 52.0%
033 107.71 181.91 2.73 1.52 23.83 10.19 168.9% 55.7% 42.8%

Car #033 was able to be 0.7 seconds quicker on average consuming 1.42 MJ (5.6%) less per lap.

Issues

Progress Overview

  • Total tracked items: 28
  • Completed: 0
  • Open: 28
  • Completion: 0%

░░░░░░░░░░░░░░░░░░░░

Session Breakdown

Cell format: 🟢 completed | 🔴 open.

SessionCar 5378Car 5384
Pre-Event🟢 0 | 🔴 0🟢 0 | 🔴 0
01 - FP1🟢 0 | 🔴 6🟢 0 | 🔴 6
02 - FP2🟢 0 | 🔴 2🟢 0 | 🔴 5
03 - Q🟢 0 | 🔴 0🟢 0 | 🔴 1
04 - R🟢 0 | 🔴 1🟢 0 | 🔴 3
Post-Event🟢 0 | 🔴 3🟢 0 | 🔴 1

Open Items

  1. [Issue] Only one ear working in Onofrio's ear buds (Car: 5378 | Session: 01 - FP1 | Category: Radio)
  2. [Issue] Onofrio's radio very difficulet to understnad. A lot of background noise. (Car: 5378 | Session: 01 - FP1 | Category: Radio)
  3. [Issue] Throttle pedal slippery. (Car: 5378 | Session: 01 - FP1 | Category: General)
  4. [Issue] Multi view TV, should have a clamp at bottom as well in case the top one slips (Car: 5378 | Session: 01 - FP1 | Category: General)
  5. [Issue] Fuel Rig dash wasn't working on this session (Car: 5378 | Session: 01 - FP1 | Category: Fuel Rig)
  6. [Issue] FL load cell not working,"2C". Get checked & repaired (Car: 5378 | Session: 01 - FP1 | Category: General)
  7. [Issue] The temp gauge has between each other and none of the values makes sense. (Car: 5378 | Session: 02 - FP2 | Category: Tires)
  8. [Issue] Onofrio radio still so bad, a lot of static type noise in the background (Car: 5378 | Session: 02 - FP2 | Category: Radio)
  9. [Issue] LR TPMS from set 03 wasn't working on this run. RIM ID: 023-15 TPMS ID: xxx475 During the test, this TPMS was working and started the test event with 34% (Car: 5378 | Session: 04 - R | Category: Tires)
  10. [Issue] FL load cell not working,"2C". Get checked & repaired (Car: 5378 | Session: Post-Event | Category: General)
  11. [Issue] We must make sure both tire gauges are reading the same temp and pressure readings. Recal/replace sensors. (Car: 5378 | Session: Post-Event | Category: General)
  12. [Issue] Onofrio radio still so bad, a lot of static type noise in the background (Car: 5378 | Session: Post-Event | Category: General)
  13. [Issue] Danny - HOSE - DISCUSS WITH Alberto (Car: 5384 | Session: 01 - FP1 | Category: General)
  14. [Issue] Danny - Swap Pit lane - Car Controler 023 (Car: 5384 | Session: 01 - FP1 | Category: General)
  15. [Issue] Setdown Tire Pressure - Set 01 (Car: 5384 | Session: 01 - FP1 | Category: General)
  16. [Issue] Fuel Full tank (Car: 5384 | Session: 01 - FP1 | Category: General)
  17. [Issue] FL vibration since the start (Car: 5384 | Session: 01 - FP1 | Category: Tires)
  18. [Issue] Damage on the rim & brake calipper (Car: 5384 | Session: 01 - FP1 | Category: General)
  19. [Issue] Radio mic of JCA check it (Car: 5384 | Session: 02 - FP2 | Category: General)
  20. [Issue] Radio issue that GRO went suddenly to loud (Car: 5384 | Session: 02 - FP2 | Category: General)
  21. [Issue] Consider better brakes to start the Events in the future (Car: 5384 | Session: 02 - FP2 | Category: General)
  22. [Issue] Check Brake Bias % - for Q (Car: 5384 | Session: 02 - FP2 | Category: General)
  23. [Issue] Track temperatures are wrong Need to use the Alkamel - numbers from pyrometer is bad and the temperatures from weather station is not isolated so it hotter than reality (Car: 5384 | Session: 02 - FP2 | Category: General)
  24. [Issue] Qualy starting much later than expected GTD started at 18:20 but then red flag with 6min into the session (Car: 5384 | Session: 03 - Q | Category: General)
  25. [Issue] Palavra para indicar se pneu novo ou usado (Car: 5384 | Session: 04 - R | Category: General)
  26. [Issue] DT - Fire bottle jumped before the car stopped - End Run 3 (Car: 5384 | Session: 04 - R | Category: General)
  27. [Issue] Investigate issue of the radio - RAG (Car: 5384 | Session: 04 - R | Category: General)
  28. [Issue] For extreme energy save need to use EB 2 or 3 and need to have brake bias more forward as the brake pressure is lower, one to maximize brake capacity and put energy on the front Tires as JCA reported that the front was dead. (Car: 5384 | Session: Post-Event | Category: General)

Completed Items

No completed items found yet.


← Back to Team Overview


Internal Use

This report is intended for internal team use only.