Sebring 2026 — Drivers Report¶
Round Summary¶
| Field | Value |
|---|---|
| Date | 17-23/Mar/2026 |
| Chassis # | 5378 |
| Car | 023 |
| Drivers | Kenton, Onofrio, Robert |
| Team Manager | Sam Spires |
| Race Engineer | Tim White |
| Performance Engineer | Marcelo Rocha |
| Data Engineer | Karim Antaki |
| Initial Mileage | 5590 km |
| Final Mileage | 7497 km |
| Total laps (event) | 324 |
Laps by session¶
| Driver | 01 - FP1 | 02 - FP2 | 03 - FP3 | 04 - Q | 05 - RACE | Total |
|---|---|---|---|---|---|---|
| Kenton | 15 | 17 | 16 | — | 53 | 101 |
| Onofrio | 9 | 10 | 10 | 7 | 52 | 88 |
| Robert | 10 | 11 | 10 | — | 104 | 135 |
Weather¶
Track and ambient conditions across sessions.
Runs¶
Run plan execution and session-by-session summary.
KPI¶
Key performance indicators.
Internal Use
This report is intended for internal team use only.