24h of Daytona 2026 — Team Manager Report¶
Balance of Performance Comparison¶
Comments¶
Car 5378¶
No runs in this session.
Session notes
Pre-session: Drive first session as you will do in the race, Kenton will take a lot of curb for his Q sim. Not using hot launch on cold tires - when scrubbing Hot launch for all tires.
Run plan: Scrub tires, check base setup, long run(s)?, Rear reb: down for traction, up for pitch stability. Goal, get low, protect floor
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Kenton | All good for install | Launch on cold tires crap |
| RUN2 | Kenton | — | Launch on cold tires crap Drive through this run for penalty for setting up pit equipment early before session. |
| RUN3 | Kenton | Bus stop hitting worse. Touches a little harder. Final curb is the problem that is worse.. This is the one we need to improve to usew it all. First curb is manageable. Only a problem if you hit it wrong | — |
| RUN4 | Kenton | Damage happening first curb | 3rd curb touching is th problem. Will get him to manage this on next run. Trying ot go lower to see if we can increase top speed. For next run. Lowered rear perch 1.5mm and took 1mm shim out of the front. Windarab Analysis The Wheel Ride Height RR was 1 mm higher than the previous run. |
| RUN5 | Kenton | More US with last change. LS US in general HS balance a little US too. Contact at the final curb in bus stop. This is where the left side drops into the hole behind the curb. He thinkgs we can't do anything about this, it's just going to happen when you mis-judge it when following a car. Overall feeling is that this is as low as we can go. | Trying to find clear air to check top speed on Lap 4 Could we drop the front more now for balance. Windarab Analysis After the RH change, the RR returned to the same RH |
| RUN6 | Onofrio | More push LA mid corner. Entry ok. Entry to bus stop, no bottoming. Last curb, landing and mid-curbing. Touching before the rear gets a chance to compress HS push, need it to rotate when you land. | — |
| RUN7 | Robert | Small vibration , high speed | Can see on data left rear is compressed at final curb, adding HS damping to LR On the fastest lap, Robert reached 277 kph? How was the drafting in this lap? |
| RUN8 | Yifei | Relative to previious running, locking front and rear into 3 and 1 LS US Rear snaps on power. Feels like no compliance on power. HS lazy and US. Bus stop Kink was US. | — |
Post-session: CHANGES 190 RR wiith bump rubber and damping RL Damping FEEDBACK US LS and HS. Right rear contact too much Pitch stability worse now. Is this the anti-dive? CHANGES Lower FARB? Lower FRH for bal &/or higher RRH for bal Higher RRH for contact? Or Something else that helped? Spring and rear rubber? Rear anti
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN2 | Kenton | No tire left, on lap 5. Aborted lap 3 trying to get a tow. Tire didn't hang on. Car ok balance wise - OK. Front could have been better low. ABS fine. Bus stop was good, bus stop a little on the nose but. Turn-in/entry US LS. | Need to review timing on the push laps Grip gone by the time he set his fastest. Could probably have tried to start lower, 033 managed to. Was concerned after the damage we did to floor in ptevious session. Tire phasing was wrong. Pressure was too high by the time the temp was there. |
Session notes
Post-session: Trim wing to the limit Might come to us a bit when we don't raise the car. For next year, can get away with lower for qual.
Session notes
Run plan: Scrub more tires, brake change practice, start with race set 2, try spare nose
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Robert | Really happy with the car, felt really good. Small amount of push MC but a good thing at start of the stint thinking about the rears. Car easy to manage | — |
| RUN3 | Onofrio | Good | Onofrio noted that the #34 noticably squated and went out of bus stop and T6. Said it looked really good and got a run. Think about the anti-squat again for this reason. Check the video |
| RUN4 | Yifei | Balance limited by OS late entry release and on power , T3, T5. | — |
| RUN5 | Kenton | Good overall, Could do with more traction. | — |
| RUN6 | Kenton | — | Scrub |
| RUN7 | Kenton | — | Scrub |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Kenton | — | Lowered the car for top speed Tire scrub |
| RUN2 | Kenton | — | Tire scrub |
| RUN3 | Kenton | — | Tire scrub |
| RUN4 | Yifei | Rear is the weakness, LS and HS but tires are cooked | — |
| RUN5 | Robert | Had 2 small touches in the bus stop. | — |
| RUN6 | Robert | Rears torched | Center floor is ok, it's just the rocker that is opening up. |
| RUN7 | Onofrio | — | Onofrio was the best at looking after left side rocker. |
| RUN8 | Kenton | T5 was weird with US this session. | — |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Kenton | General report of US at lap 28 Car is ok, lacking some front overall. US on throttle Balance comes back as rears wear off Need to be very careful with brakes to manage to keep out of ABS. | — |
| RUN2 | Robert | — | Stalled the car leaving the box - review. Received penalty for tire with no crew. Was rescinded |
| RUN3 | Robert | — | Came in for emergency service. 5.6s |
| RUN5 | Robert | — | Drive through to complete emergency service requirements Got a drive throgh for refuelling while on safety stands. |
| RUN6 | Robert | Car is a bit better with the FARB change. Better in middle of the bus stop Helped with fuel saving too. Traciotn better becuase of US. Car is good. Only place we lose time to the #21 is 4th curb bus stop as he's using all the curb. | Decided to try run with #57 and catch the pack |
| RUN7 | Yifei | Rears went away, rear limiting factor after that. Said he got distracted by the spotter before, which is why he missed out pit box. | — |
| RUN8 | Yifei | Said he tried to look after the rears from the start of this stint. This helped the rears, until I asked him to push. Then they went away. | Start of this stint, overshot the box. Lost a lot of time pushing back and then forward. Towards end of this stint, decided to go early, stopping about 4h:50min race time to bank on a yellow and try to get IMEC points |
| RUN9 | Onofrio | — | #81 stopped on track at around 5:05 race time but they waited a long time and it never went yellow. Decided to pit during the yellow that came, which came too late as all the cars in front pitted just before. They stayed out, so we pitted. |
| RUN12 | Kenton | Reported rattle in steering in FL around lap 28. | Reported FL started to lose a lot of grip in T3 and T5 at lap 23-ish. Still need to double here. End of this stint, we checked the steering, Matt said everything felt good. |
| RUN14 | Kenton | There's a patch in T3 that when you touch it the left front just slides. Floor pretty damaged now, so you can ride the curbs without touching now. | Came in at start of this stint to top up. |
| RUN15 | Robert | Window net down | Got hit left rear. Got puncture, damaged bodywork but doesn't seem serious. No suspension damage we can see. No penalty given to car #19 |
| RUN16 | Robert | Reported US in bus stop, Lap 15 | Asked him to move bias rearward 2 clicks, lap 15 Getting very foggy on track, spotters can't see much An hour and 15 of driver time needed for Robert at this point so decided to not leavce myself with more than an hour for him later in the race, so kept him in the car. |
| RUN17 | Robert | — | In to do brakes under this FCY. |
| RUN19 | Robert | — | Came in to do the data stick and a splash of fuel at 11:36 into the race as needed to happen before 13 hour in and this FCY could go on for a long time. |
| RUN21 | Yifei | — | No sign of any reason for the rattling noise in suspension when we checked at start of this stint. Robert's drive time complete, so put in Yifie and topped up the fuel. |
| RUN23 | Kenton | Have to be more careful than normal not to overdrive with this US we have now | Started saving lap 468 , weren't going to pass on pace, do need to maximise fuel advanrage Reported the weird feelomg in the front again. He said rattle had gone, now just weird moments of understeer. Lap 476 |
| RUN25 | Yifei | — | Back on the lead lap from the start of this stint Pressures too high this stint |
| RUN26 | Onofrio | Very slippery out there, Rear difficult in the bus stop - thinks front might be getting pointy. | — |
| RUN27 | Kenton | — | Decided to box now, full tank is 24s, 3 hourse to go Stopped for fuel and tires |
No runs in this session.
No runs in this session.
No runs in this session.
Car 5384¶
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Unknown Driver | — | Refueling hose is now 3 feet instead of 2. Sensor sensotronic had an error 7%, has been replaced after calibration Tuesday 20th All fuel numbers from ROAR need to probably not be considered, due to this error. Meeting No1 - for Pre Sebring We do need to release the setup for the Rolex Monday PM at least: Geometry changes need to be defined by then. Using the Kink to save some energy could be useful and it is a way to not demand so much laterally the FR tire, managing this way its temperature build up through the stint on a place that it is not that time loss sensitive. ***OPERATION***** I think it was positive to have the No1 meeting before the event, it have shown how important it was for us to be there at the shop together and discuss the items and have the run plans predefined in advance as it made everybody go through what they would need to do and actually realize what could and what could not be done. Also made us realize that the Brake changes plan was not feasible which was good and we adjusted already even before turning the first lap. It seems silly things but I think that having the plan defined earlier on make it easier to everybody know the direction and to adjust accordingly easier if needed. The only thing that we missed from our side in Engineering and was also miscommunication was to define a deadline for geometry items after the rebuilt. Which demonstrates how little time we have from end of ROAR to start to define the Setup as basically the cars need to be ready Tuesday afternoon as then Wednesday is a FULL MEDIA DAY. Observation 1 - miss communication because Gabriel should have mentioned to Matt that the Caster was in both cars Observation 2 - deadline for geometry needs to be defined for Monday lunch time Observation 3 - deadline for remaining Setup for FP1 - Tuesday mid morning |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Alessio | Launch bad (Launch 5 and clutch 6) | Launch bad. Penalty for setting equipment. PPU lights not working well. 1click left indicator for next run |
| RUN2 | Alessio | — | DT - PENALTY |
| RUN3 | Alessio | rear Instability all the way to mid corner. rear deg after 2 or 3 laps. | Rear lasers are noisy. |
| RUN5 | James | Car is too much on the nose. big difference to the test day. Easy to do 26.5/26.6 need to imrpove a bit the rear stability to have the car well positioned to rotate in mid corner. when started to save felt grip coming back. | — |
| RUN7 | Miguel | pushing on entry is too much on the nose. Manageable on the rear but still OS main thing when fuel saving. no touching at all. to do better than 27 needs to lift a lot on the Main Straight line. traction is still an issue. imrpoved the car on the curbs bus stop comapred to the ROAR. | Spare nose +1.5turn up front RH +1.5 turn up rear RH +3mm packers No pick up. FF: higher car is slightly faster on the straights. |
| RUN8 | Ricky | — | scrub set for the race Avg flow refuel: 2.7L/s Fuel in: 39L |
| RUN9 | Ricky | quite slippery track as soon as it pushes the feeling is quite bad. lack of grip. traction is bad and quite intrusive. Overall the car is OS but can manage it. GROD - car with less DF maybe too much on the nose. Can do easily the target and needs to manage it as traffic comes. | Probably still need to consider to have the front of the car higher 0.5Turn to rebalance car. Post session RWing maybe at 3.0 deg in IMSA patch, according to the other 2 times we have been in the patch. |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN2 | Alessio | I prefer the tire situation of the 3rd lap, the peak was in between the 2 laps (2nd and 3rd). There wasn't much more than that. Compared to this morning +3 in US. Could not use the US to his benefit to point the car more into the corners. Therefore no net gain. Prefer the car from the morning. | 3, 96 did more than 1 lap of scrub Needed maybe a bit more rotation as car lighter. Review the wup procedure for future events and to be able to have the tire switched on. The traffic also was tricky and he could not really do a proper longitudinal on back the straight to prepare the front tire a bit more. Remember blanking in Qualy. FF: front tires were defintely not there yet for the first push lap, could be influencing his feedback. US is clear in T5, but not really anywhere else. Floor touched a lot on T2 (mistake, not a normal racing line). |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | James | — | 50 liters starting session 3 clicks brake bias rear. +2 more clicks rearward Check24h lights Rear brake change time: 1min20s with no fuel Front: 1min25s with no fuel Marco side took longer than expected. pitstop: fire bottle was not ready |
| RUN2 | James | US at bus stop, other than that similar car than before a bit more stability. braking on the bite is ok. entry of turn 1 felt an improvement. struggles with fronts on the bus stop. on exit that needs to lift a bit. no heavy touching. small contact LMP2 at turn 1. inside of T1. rear camera is bad cant see. NT might always be US. struggles on the bus stop cant rotate., even with the old set. brake stability is better in particular T1. Traction feels better but not sure if is quicker. worse turbo lag. felt knock off. | Back with Set 0 Brakes |
| RUN3 | James | — | Tire change 18s Driver change 30s |
| RUN4 | Miguel | — | T1 tighter line on spare tail he is better, maybe better rear. Less movement. |
| RUN5 | Miguel | TC is curtting too much. when you push the car is moving a lot. Normal driving is already doign some lift and coast. better than this morning. might be the track and temeprature. if avoid is ok, but limiting of touching in the bus stop. need to be careful with the car if we are driving in the hot conditions as the rear might be struggling, due to high temperature. TC is better when in TC 1 6 & TC 2 5 need to under drive of the car to manage the grip and the temperatures. Need to understand what we can do for this. knock off on the pads. pedal spongy. | Original Tail seems tht the car moves more on this tail. but need more WHEN but less HOW MUCH from the TC. |
| RUN6 | Miguel | — | Tire change 19.6s Fuel connection: 2.8/5s, bad nozzle connection short shift, red light on the dash. |
| RUN7 | Ricky | Quite happy with the car. A bit more stability than in the morning. it is ok, no big complaint. A bit more US in mid corner.T3, T5. If miss a bit brake into T1 can have a bit of US. TC big improvement compared to previous options. no touching. curb riding is quite good. landing is quite good compared to ROAR. | Spotter radio bad Good |
| RUN8 | Ricky | before got the torque felt that there was a delay/lag before it went. no related to the launch, felt like the power was not there available. | — |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN2 | Miguel | Not touching RHS and happy with the balance | P2 called too late?? Missed Pit commit. last pit of Molina. |
| RUN3 | Ricky | — | Ricky was not ready when car was |
| RUN4 | Ricky | no tires. porsche is quite quick on the infield. Lack of braking. Traction is quite bad. no mor ebite on the brakes. no bottoming. landing is good. | Fuel flow: 2.64 L/s |
| RUN5 | Alessio | — | Emergency Fuel: 5.5/5 / 15.3L / 2.78L/s |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Alessio | all good with the car. deg is good. is just no raceability as we have no top speed/neither acceleration. | 208 210 209 206 Average TPMS Lap 20 Some front locking. |
| RUN2 | James | Radio bad with the spotter is cutting quite a lot. Thought that DSE was not there. | Need to do a tear off at next stop. 206 210 207.5 208.5 Average TPMS Lap 20 contact with DSE #62 on the in lap T2 & T3 |
| RUN4 | James | had issue with the radio under the yellow and the Class split | 203 206 207 210 track temp at end - 24.5 Nose change: 1min05 - end of the run Changed the nose. |
| RUN5 | Ricky | — | No compensation on the tire pressure. TPMS 211 214 209 210 ended stint 21deg C |
| RUN6 | Ricky | car pulling to the right when braking. | avg after 15 laps 213 205 211 204 after 25 208 203 207 203 |
| RUN8 | Miguel | — | Track temperature 17.6 EOS Tires marked from a contact RR. all good with the rims. 209 201 205 202 |
| RUN9 | Miguel | Reports the same as RAG about the braking. | AVG TPMS Lap 18 205 208 205 206 pitted earlier than expected as the colector started to flash. had 2 more laps on energy. need to understand, what happen in the previous stop, but possibly we did not see fuel coming out of vent and Felipe did not check the numbers form the rig. Alberto Did full tank via the vent. |
| RUN10 | Alessio | — | TPMS 201 202 201 202 |
| RUN11 | Alessio | — | Fuel rig fuel in 101 Consumption was 96 Delta of 5L... investigate |
| RUN12 | Alessio | Struggling on these tires comment when on lap 16 of the stint. AND IT WAS ALREADY NIGHT Tricky when put fuel as the RHS tires were already a bit too used. | TPMS AVG Lap 28 204 209 203 211 Also pressures demonstrated that we did slided more and more temperature and hence more pressure, but clearly a small problem of humidity in the tire or just more sliding and hence more temperature and pressure? |
| RUN13 | James | — | avg tpms 206.5 207.5 209 208 |
| RUN14 | James | — | Issue refueling, we did not refuel more than 30liters |
| RUN15 | Ricky | — | A lot of fog. FCY deployed During the sequence of the Yellow when pits opened, RAG was able to follow the instructions and stay out as all other cars pitted in class and gained the lap back |
| RUN16 | Ricky | — | A lot of fog. FCY Rear brake change 1m10s |
| RUN17 | Ricky | — | Front Brake 43sec |
| RUN18 | Ricky | — | Fuel and Oil in! |
| RUN19 | Ricky | — | 17deg Track temperature |
| RUN20 | Miguel | — | Ran through the red light at pit exit! Watch pit exit light!!! |
| RUN21 | Miguel | — | Scrub set Stop +60sec from when exiting th epit lane when under SC - Red Light Radio not connected |
| RUN22 | Miguel | — | Track temperature 15deg C AVG TPMS Lap 15 209 213 209 207 |
| RUN23 | Alessio | — | AVG TPMS LAP 13 202 202 201 201 AVG TPMS LAP 20 204 204 202 203 Pushing to stay in front of the Corvettes and not lose the lap. Brake temperatures colder compared to MMO around 25degC. |
| RUN24 | Alessio | — | 17 AVG TPMS 205 205 206 207 LAP 24 208 208 209 210 Sun started to come out and built up tire pressure Anticipated the stop to have more margin vs the Corvette's and leading pack. |
| RUN25 | Alessio | Alone is ok. behind other cars is US and ew degrade more as we destroy the fronts. | Stalled the engine at exit we lost 3-4 sec Understood VAI instead of 5sec to end of pit stop. AVG TPMS - LAP 15 206 206 206 206 LAP 22 210 211 209 210 While doing the pit stop the FCY was deployed. |
| RUN26 | James | — | AVG TPMS 206 206 208 210 LAP 26 208 208 210 212 |
| RUN28 | James | — | penalty contact with #25 not sure if it was in T6. Lock out radios that might have lead to the issue, although JCA should have been aware of the car. AVG TPMS 201 203 202 201 |
| Run | Driver | Driver comments | Engineer comments |
|---|---|---|---|
| RUN1 | Unknown Driver | ARO I think the car was competitive, bit of US mid corner. Probably with more top speed as a driver a can push less in the corners and stress less the tyres But we were too slow. Was just pure US mid corner, lack of rotation. In particular in T1,T5,T6 And was really easy to lose the rear as well like the others said because the window was small. Never had OS as it depends in how the brake is used. Tried EB 3 to have mid corner rotation but just hurt entry stability and just lost time. These tyres are quite weird, it’s really close to the feeling of the hypercar, deg is really related to temperature Regarding the out laps, the corvette's were much faster on the out lap but then from lap 1 on, it was the same. JCA or me at the end the car was on the nose and my biggest issue was combined entry OS on braking Car was better in night when cooler as balance was neutral I also feel we may have picked up damage in crash, or a damper wasn’t working how it should We had a tail wind into bustop as well where I struggled most GRO - JCA seems to be the one pushing the most on the rear tire pressures. Might need to always have the rears 0.02 to 0.03 lower compared to other drivers in the team Might be related also with his brake shape He is the one with more slips on power. RAG To be honest for me braking stability wasn’t the greatest. I felt that I couldn’t really push on braking T1 and stop the car where I wanted. In the other corners stability was a bit better but still a bit understeering on brake release. Always start the run with more US and then as it goe sthe car was neutral. The car would need to be better on the combined braking phase. GRO - Investigate a bit more about his brake release | GROD - question that triggered the comments on the left box Need to work on the US that drivers felt on the race. Part because we had to be really always pushing to the limit and we had to use more the front tires under braking. In the full race nobody complained about instability which is interesting. You could always place the car without taking care of the rear?? Havent seen the data, but I suspect that you had to take care of the rear. *car had +3mm on the FL that was not supposed to be there. It was supposed to be assymetric. This for sure did not help into T3,T5 It is clear that the car could have benefitted a bit more from more front grip, not only on mid corner but as well on trail in order to be able to position the car as it should be. *** Competitors bits King told Sportscar365: “The regulations state that I wasn’t dropping more than I should have. The timing was impeccable and the McLaren, which was a few laps down, checked everyone up. Because I was a few cars back in the queue, by the time the green flag was waved and I was maintaining my speed, we ended up not having to break and we could continue with momentum. Had the McLaren not been there, everyone would have gone at the same pace, so I got put into a bizarre position. We got penalized for it. Rahal Letterman Lanigan’s debut with the McLaren 720S GT3 Evo unraveled early when Juri Vips was forced to the garage due to a tire pressure monitoring system failure, which cost the car 22 laps. The TPMS, supplied by each OEM, is required to be functional at all times per IMSA rules. Porsche issue #6 did not call car to pit with 2h to go - nobody called the car. When HH crashed. The sister car boxed Inception #70 - Lost 1 lap under yellow for brake change and could not recover the lap anymore. ** TO OUR DRIVERS ********* For sure in regulation side we do need to: enforce a lot the red light driving standards as we need James to drive as in WEC otherwise we are fucked. We do need him to be our finisher. Molina will only be in Sebring and in PTLM, so in WGL and RAM we need James qualifying then changing after 1h or something and then having him in the car for the last 2h to 2h30m depending on yellows for driving times. |
No runs in this session.
No runs in this session.
Internal Use
This report is intended for internal team use only.